Louis Vuitton has increased its prices in the UK as of July 2024, with an average hike ranging from 4% to 15% depending on the product category. The price adjustments have been attributed to rising production costs, raw materials, transportation, and inflation.
For example, the price of the Pochette Métis has gone up from £1,830 to £1,970, marking an 8% increase. Similarly, the Neverfull MM now costs £2,030, reflecting a significant price jump compared to earlier prices. Other models like the Keepall Bandoulière 50 and Alma BB have also seen notable increases.
These increases are part of a broader trend in the luxury market, where brands like Louis Vuitton are leveraging high demand to position their products further upmarket. This trend has been seen across other luxury brands as well, with similar price adjustments in response to economic pressures.
| Louis Vuitton Bag Style | Previous Price June 30, 2024 (GBP) | New Price July 2, 2024 (GBP) | Increase (%) |
|---|---|---|---|
| Alma BB | £1,430 | £1,430 | No increase |
| Alma PM | £1,510 | £1,510 | No increase |
| Alma PM Epi | £1,830 | £1,860 | 1.60% |
| Atlantis GM | £2,290 | £2,320 | 1.30% |
| Capucines BB | £5,650 | £5,650 | No increase |
| Capucines Mini | £5,100 | £5,100 | No increase |
| Capucines MM | £6,150 | £6,150 | No increase |
| CarryAll MM | £1,970 | £2,030 | 3% |
| CarryAll PM | £1,880 | £1,940 | 3.10% |
| Croissant MM | £2,220 | £2,250 | 1.30% |
| GO-14 MM | £5,350 | £5,450 | 1.80% |
| Keepall Bandoulière 45 | £1,930 | £1,960 | 1.50% |
| Keepall Bandoulière 50 | £1,970 | £2,000 | 1.50% |
| Keepall Bandoulière 55 | £2,020 | £2,050 | 1.50% |
| Keepall Bandoulière 60 | £2,340 | £2,380 | 1.70% |
| Loop | £1,790 | £1,790 | No increase |
| Loop Hobo | £2,060 | £2,090 | 1.40% |
| Multi Pochette Accessoires | £1,970 | £2,000 | 1.50% |
| Nano Alma Epi | £1,430 | £1,430 | No increase |
| Nano Noé | £1,380 | £1,400 | 1.40% |
| Nano Speedy | £1,380 | £1,380 | No increase |
| Néonoé BB Empreinte | £1,870 | £1,900 | 1.60% |
| Néonoé MM Empreinte | £2,020 | £2,020 | No increase |
| Neverfull GM | £1,450 | £1,450 | No increase |
| Neverfull MM | £1,410 | £1,410 | No increase |
| Neverfull PM | £1,360 | £1,360 | No increase |
| Noé | £1,560 | £1,560 | No increase |
| Noé BB | £1,470 | £1,470 | No increase |
| Noé BB Epi | £1,870 | £1,870 | No increase |
| Noé MM Epi | £2,180 | £2,180 | No increase |
| OnTheGo GM | £2,340 | £2,380 | 1.70% |
| OnTheGo GM Empreinte | £2,570 | £2,610 | 1.50% |
| OnTheGo MM | £2,250 | £2,280 | 1.30% |
| OnTheGo MM Empreinte | £2,480 | £2,520 | 1.60% |
| OnTheGo PM Empreinte | £2,380 | £2,420 | 1.60% |
| Palm Springs Mini | £1,830 | £1,860 | 1.60% |
| Pico GO-14 | £3,200 | £3,250 | 1.50% |
| Pochette Métis | £1,970 | £2,000 | 1.50% |
| Speedy Bandoulière 25 | £1,420 | £1,420 | No increase |
| Speedy Bandoulière 30 | £1,470 | £1,470 | No increase |
| Speedy Bandoulière 35 | £1,510 | £1,510 | No increase |
| Speedy Bandoulière 40 | £1,560 | £1,560 | No increase |
Significant Increases:
- CarryAll PM: Increased by 3.10%, from £1,880 to £1,940.
- CarryAll MM: Increased by 3%, from £1,970 to £2,030.
Moderate Increases:
- OnTheGo GM: Increased by 1.70%, from £2,340 to £2,380.
- OnTheGo PM Empreinte: Increased by 1.60%, from £2,380 to £2,420.
- Néonoé BB Empreinte: Increased by 1.60%, from £1,870 to £1,900.
- Palm Springs Mini: Increased by 1.60%, from £1,830 to £1,860.
- Alma PM Epi: Increased by 1.60%, from £1,830 to £1,860.
- GO-14 MM: Increased by 1.80%, from £5,350 to £5,450.
Slight Increases:
- Loop Hobo: Increased by 1.40%, from £2,060 to £2,090.
- Nano Noé: Increased by 1.40%, from £1,380 to £1,400.
- Keepall Bandoulière 45: Increased by 1.50%, from £1,930 to £1,960.
- Pochette Métis: Increased by 1.50%, from £1,970 to £2,000.
- Multi Pochette Accessoires: Increased by 1.50%, from £1,970 to £2,000.
No Increase:
Several models, such as the Alma BB (£1,430), Capucines BB (£5,650), Capucines Mini (£5,100), Nano Alma Epi (£1,430), Neverfull GM (£1,450), Speedy Bandoulière 25 (£1,420), and Speedy Bandoulière 30 (£1,470), saw no price changes.
