In the United States, Louis Vuitton has implemented a notable price increase as of July 2024. The increase ranges from 5% to 10% on various items, with some items seeing hikes as high as 15%.
| Louis Vuitton Bag Style | Previous Price June 30, 2024 (USD) | New Price July 2, 2024 (USD) | Increase (%) |
|---|---|---|---|
| Alma BB | $1,820 | $1,820 | No increase |
| Alma BB Epi | $1,960 | $2,020 | 3% |
| Alma PM | $1,960 | $1,960 | No increase |
| Alma PM Epi | $2,570 | $2,620 | 1.90% |
| Atlantis GM | $3,100 | $3,150 | 1.60% |
| Capucines BB | $6,750 | $7,000 | 3.70% |
| Capucines Mini | $6,100 | $6,350 | 4% |
| Capucines MM | $7,450 | $7,550 | 1.30% |
| CarryAll MM | $2,570 | $2,670 | 3.80% |
| CarryAll PM | $2,450 | $2,550 | 4% |
| Croissant MM | $3,100 | $3,150 | 1.60% |
| GO-14 MM | $6,750 | $6,900 | 2.20% |
| Keepall Bandoulière 45 | $2,440 | $2,490 | 2% |
| Keepall Bandoulière 50 | $2,500 | $2,550 | 2% |
| Keepall Bandoulière 55 | $2,570 | $2,620 | 1.90% |
| Keepall Bandoulière 60 | $2,640 | $2,690 | 1.80% |
| Loop | $2,370 | $2,370 | No increase |
| Loop Hobo | $2,780 | $2,840 | 2% |
| Multi Pochette Accessoires | $2,570 | $2,620 | 1.90% |
| Nano Noé | $1,620 | $1,650 | 1.80% |
| Nano Speedy | $1,760 | $1,800 | 2.20% |
| Néonoé BB Empreinte | $2,590 | $2,640 | 1.90% |
| Néonoé MM Empreinte | $2,710 | $2,760 | 1.80% |
| Neverfull GM | $2,100 | $2,100 | No increase |
| Neverfull MM | $2,030 | $2,030 | No increase |
| Neverfull PM | $1,960 | $1,960 | No increase |
| Noé | $1,840 | $1,840 | No increase |
| Noé BB | $1,730 | $1,730 | No increase |
| Noé BB Epi | $2,720 | $2,770 | 1.80% |
| Noé MM Epi | $3,100 | $3,150 | 1.60% |
| OnTheGo GM | $3,250 | $3,300 | 1.50% |
| OnTheGo GM Empreinte | $3,500 | $3,550 | 1.40% |
| OnTheGo MM | $3,100 | $3,150 | 1.60% |
| OnTheGo MM Empreinte | $3,400 | $3,450 | 1.40% |
| OnTheGo PM Empreinte | $3,250 | $3,300 | 1.50% |
| Palm Springs Mini | $2,440 | $2,490 | 2% |
| Palm Springs MM | $2,710 | $2,760 | 1.80% |
| Petit Noé | $1,780 | $1,780 | No increase |
| Pico GO-14 | $4,450 | $4,550 | 2.20% |
| Pochette Métis | $2,570 | $2,620 | 1.90% |
| Speedy 30 | $1,550 | $1,550 | No Increase |
| Speedy 35 | $1,620 | $1,620 | No Increase |
| Speedy Bandoulière 25 | $1,820 | $1,820 | No Increase |
| Speedy Bandoulière 30 | $1,890 | $1,890 | No Increase |
| Speedy Bandoulière 35 | $1,960 | $1,960 | No Increase |
| Speedy Bandoulière 40 | $2,030 | $2,030 | No Increase |
Significant Increases:
- Capucines Mini: Increased by 4%, from $6,100 to $6,350.
- Capucines BB: Increased by 3.70%, from $6,750 to $7,000.
- Alma BB Epi: Increased by 3%, from $1,960 to $2,020.
- CarryAll PM: Increased by 4%, from $2,450 to $2,550.
Moderate Increases:
- Pico GO-14: Increased by 2.20%, from $4,450 to $4,550.
- Nano Speedy: Increased by 2.20%, from $1,760 to $1,800.
- Palm Springs Mini: Increased by 2%, from $2,440 to $2,490.
- Keepall Bandoulière 50: Increased by 2%, from $2,500 to $2,550.
- Loop Hobo: Increased by 2%, from $2,780 to $2,840.
- GO-14 MM: Increased by 2.20%, from $6,750 to $6,900.
Slight Increases:
- OnTheGo GM: Increased by 1.50%, from $3,250 to $3,300.
- OnTheGo GM Empreinte: Increased by 1.40%, from $3,500 to $3,550.
- OnTheGo PM Empreinte: Increased by 1.50%, from $3,250 to $3,300.
- Néonoé MM Empreinte: Increased by 1.80%, from $2,710 to $2,760.
- Keepall Bandoulière 60: Increased by 1.80%, from $2,640 to $2,690.
- Pochette Métis: Increased by 1.90%, from $2,570 to $2,620.
No Increase:
- Several iconic models, such as the Alma BB ($1,820), Alma PM ($1,960), Neverfull GM ($2,100), Speedy 30 ($1,550), Speedy Bandoulière 25 ($1,820), and Petit Noé ($1,780), saw no price changes.
