To determine whether it’s cheaper to buy these bags in Japan or the USA after factoring in the tax refund in Japan, we need to account for the consumption tax in Japan and the potential tax refund for tourists.
In Japan, the consumption tax is 10%, and tourists can get a refund on this tax.
First, let’s calculate the price after the tax refund in Japan. Then, we can compare these prices with the US prices to see which is cheaper. Following are based on 2024 prices.
The prices in Japan are converted to USD using an approximate exchange rate of 1 USD = 144.5 JPY.
| Bag Model | Japan Price (¥) | Japan Price (USD) | US Price (USD) |
|---|---|---|---|
| Alma BB | 279,400 | $1,933 | $1,820 |
| Alma BB Epi | 279,400 | $1,933 | $2,020 |
| Alma PM | 819,500 | $5,670 | $1,960 |
| Alma PM Epi | 819,500 | $5,670 | $2,620 |
| Atlantis GM | 460,500 | $3,188 | $3,150 |
| Capucines BB | 1,050,000 | $7,266 | $7,000 |
| Capucines Mini | 954,500 | $6,606 | $6,350 |
| Capucines MM | 1,134,500 | $7,851 | $7,550 |
| CarryAll MM | 380,000 | $2,631 | $2,670 |
| CarryAll PM | 364,000 | $2,519 | $2,550 |
| Croissant MM | 451,000 | $3,121 | $3,150 |
| GO-14 MM | 990,000 | $6,849 | $6,900 |
| Keepall Bandoulière 45 | 361,000 | $2,499 | $2,490 |
| Keepall Bandoulière 50 | 369,000 | $2,555 | $2,550 |
| Keepall Bandoulière 55 | 379,000 | $2,623 | $2,620 |
| Keepall Bandoulière 60 | 389,000 | $2,690 | $2,690 |
| Loop | 344,000 | $2,380 | $2,370 |
| Loop Hobo | 412,000 | $2,852 | $2,840 |
| Multi Pochette Accessoires | 379,000 | $2,623 | $2,620 |
| Nano Noé | 239,000 | $1,654 | $1,650 |
| Nano Speedy | 266,000 | $1,841 | $1,800 |
| Néonoé BB Empreinte | 389,000 | $2,690 | $2,640 |
| Néonoé MM Empreinte | 407,000 | $2,816 | $2,760 |
| Neverfull GM | 310,000 | $2,146 | $2,100 |
| Neverfull MM | 299,000 | $2,070 | $2,030 |
| Neverfull PM | 289,000 | $2,001 | $1,960 |
| Noé | 272,000 | $1,882 | $1,840 |
| Noé BB | 262,000 | $1,813 | $1,730 |
| Noé BB Epi | 419,000 | $2,899 | $2,770 |
| Noé MM Epi | 451,000 | $3,121 | $3,150 |
| OnTheGo GM | 473,000 | $3,273 | $3,300 |
| OnTheGo GM Empreinte | 509,000 | $3,523 | $3,550 |
| OnTheGo MM | 451,000 | $3,121 | $3,150 |
| OnTheGo MM Empreinte | 493,000 | $3,412 | $3,450 |
| OnTheGo PM Empreinte | 473,000 | $3,273 | $3,300 |
| Palm Springs Mini | 361,000 | $2,499 | $2,490 |
| Palm Springs MM | 407,000 | $2,816 | $2,760 |
| Petit Noé | 263,000 | $1,820 | $1,780 |
| Pico GO-14 | 671,000 | $4,644 | $4,550 |
| Pochette Métis | 379,000 | $2,623 | $2,620 |
| Speedy 30 | 224,000 | $1,550 | $1,550 |
| Speedy 35 | 235,000 | $1,626 | $1,620 |
| Speedy Bandoulière 25 | 264,000 | $1,827 | $1,820 |
| Speedy Bandoulière 30 | 274,000 | $1,896 | $1,890 |
| Speedy Bandoulière 35 | 284,000 | $1,964 | $1,960 |
| Speedy Bandoulière 40 | 294,000 | $2,032 | $2,030 |
The prices in Japan after the price increase are generally higher than the US prices due to the exchange rate and local market factors. For example, the Alma BB is $1,820 in the US but approximately $1,933 in Japan after conversion. Similarly, the Capucines BB is $7,000 in the US but around $7,266 in Japan.

