We are tracking daily on when the Chanel Price increase will happen in 2024. Chanel typically reviews handbag prices twice a year, in March and September. The last change happened on September 1st, 2023 however there is rumour that there will be another price hike in November 2024 but we have not seen it so far.
UPDATED on 27th March 2024, Read Here for the complete increased price list after 27 March 2024 in Europe, UK and USA.
First let us understand why Chanel increased their prices.
Chanel hiked their prices to counter input-cost inflation and currency volatility. Fluctuations in currency values can significantly impact pricing in different regions. Chanel tries to minimize the price gap for the same product across regions by harmonizing their pricing globally to offer consistent prices to their customers, regardless of where they’re purchasing the item.
So where is the cheapest place to buy Chanel?
To find out where is the cheapest place to buy Chanel, let’s do a comparison of the price of a Chanel Medium Classic Flap for the past 3 years in the United States, Australia, and the UK against the prices in France.
The prices in France inclusive of VAT, the standard VAT rate in France is 20%. Generally, France will reimburse between 10% and 12% of the amount you spend on products subject to standard VAT rates. This is to say you can take another 10~12% off the prices below if you are a tourist visiting Paris.
United States versus France (Paris)
| DATE | PARIS | USA | Aft US Tax in € |
|---|---|---|---|
| Nov-23 | €9,700 | USD10,200 | €11,618 |
| Nov-21 | €7,800 | USD8,800 | €9,771 |
| Jan-21 | €6,500 | USD6,800 | €8,642 |
| Jun-20 | €6,050 | USD5,800 | €7,446 |
Australia Versus France (Paris)
| DATE | FRANCE | AUSTRALIA | AUD TO € |
|---|---|---|---|
| Nov-23 | € 9,700 | AUD 16,910 | € 10,146 |
| Mar-23 | € 9,700 | AUD 15,710 | € 9,740 |
| Jul-22 | € 8,250 | AUD 13,850 | € 9,418 |
| Nov-21 | € 7,800 | AUD 12,960 | € 8,294 |
| Jan-21 | € 6,500 | AUD 10,800 | € 6,804 |
| Jun-20 | € 6,050 | AUD 8,760 | € 5,343 |
| Dec-19 | € 5,150 | AUD 8,760 | € 5,431 |
UK versus France (Paris)
| DATE | FRANCE | UK | £ TO € |
|---|---|---|---|
| Nov-23 | € 9,700 | £ 9,890 | € 11,274 |
| Mar-23 | € 9,700 | £ 8,530 | € 9,638 |
| Nov-21 | € 7,800 | £ 6,630 | € 7,757 |
| Jul-21 | € 6,850 | € 6,500 | € 7,605 |
| Oct-20 | £ 5,550 | £ 5,300 | € 5,830 |
| Jun-20 | € 6,050 | £ 5,300 | € 5,830 |
| Dec-19 | € 5,150 | £ 4,620 | € 5,405 |
| Oct-19 | € 5,150 | £ 4,620 | € 5,174 |
Based on the result above, it is clear that despite the price harmonization put in place by Chanel, Paris remains the cheapest place to buy your Chanel.
How much did Chanel Medium Classic Flap increase in the past 5 years globally?
For a deeper comparison of the history of price increase in other parts of the world, please refer to the table below where you will find a price increasefor the last 5 years from 2018 to 2023 for the United States, Europe, Hong Kong, Japan, Malaysia, Singapore, Switzerland, United Kingdom, France, Canada and Australia. We shall continue to update and track the prices increase once the price increment happen in 2024.
Please take note that the United States prices do not include taxes yet which varies per state approx 8-9% while the United Kingdom and prices in Paris and other parts of Europe listed below are inclusive of taxes already.
| DATE | PRICE | COUNTRY |
|---|---|---|
| Nov-23 | € 9,700 | FRANCE (PARIS) |
| Nov-23 | USD 10,200 | UNITED STATES |
| Nov-23 | ¥ 1,591,700 | JAPAN |
| Nov-23 | SGD 14,560 | SINGAPORE |
| Nov-23 | CAD 12,800 | CANADA |
| Nov-23 | £ 9,890 | UK |
| Nov-23 | AUD 16,910 | AUSTRALIA |
| Nov-23 | 10,090 CHF | SWISS |
| Nov-23 | HKD 78,500 | HONG KONG |
| Nov-23 | MYR 48,600 | MALAYSIA |
| Sep-23 | USD 10,200 | UNITED STATES |
| Aug-23 | AUD 16,910 | AUSTRALIA |
| Jun-23 | AUD 15,710 | AUSTRALIA |
| Jun-23 | £ 8,530 | UK |
| Mar-23 | CAD 12,800 | CANADA |
| Mar-23 | USD 8,800 | UNITED STATES |
| Mar-23 | € 9,700 | FRANCE (PARIS) |
| Mar-23 | 10,090 CHF | SWISS |
| Mar-23 | SGD 14,560 | SINGAPORE |
| Mar-23 | £ 8,530 | UK |
| Feb-23 | MYR 40,420 | MALAYSIA |
| Jan-23 | 9,4400 CHF | SWISS |
| Dec-22 | CAD 11,050 | CANADA |
| Sep-22 | £ 7,550 | UK |
| Aug-22 | £ 6,930 | UK |
| Jul-22 | ¥ 1,122,000 | JAPAN |
| Jul-22 | € 8,250 | FRANCE (PARIS) |
| Mar-22 | AUD 13,850 | AUSTRALIA |
| Mar-22 | € 8,250 | FRANCE (PARIS) |
| Mar-22 | HKD 69,600 | HONG KONG |
| Mar-22 | 8,670 CHF | SWISS |
| Jan-22 | HKD 68,200 | HONG KONG |
| Jan-22 | AUD 12,960 | AUSTRALIA |
| Dec-21 | ¥ 1,045,000 | JAPAN |
| Nov-21 | USD 8,800 | UNITED STATES |
| Nov-21 | € 7,800 | FRANCE (PARIS) |
| Nov-21 | £ 6,630 | UK |
| Oct-21 | USD 7,800 | UNITED STATES |
| Jul-21 | 7,400 CHF | SWISS |
| Jul-21 | HKD 61,100 | HONG KONG |
| Jul-21 | € 6,850 | FRANCE (PARIS) |
| Jun-21 | USD 6,800 | UNITED STATES |
| May-21 | HKD 52,800 | HONG KONG |
| Apr-21 | AUD 10,800 | AUSTRALIA |
| Apr-21 | MYR 29,760 | MALAYSIA |
| Apr-21 | SGD 10,270 | SINGAPORE |
| Feb-21 | HKD 52,800 | HONG KONG |
| Jan-21 | € 6,500 | FRANCE (PARIS) |
| Jan-21 | USD 6,800 | UNITED STATES |
| Jan-21 | AUD 10,800 | AUSTRALIA |
| Dec-20 | USD 6,500 | UNITED STATES |
| Nov-20 | SGD 10,270 | SINGAPORE |
| Oct-20 | CAD 8,650 | CANADA |
| Oct-20 | £ 5,550 | UK |
| Aug-20 | £ 5,300 | UK |
| Jun-20 | £ 5,300 | UK |
| Jun-20 | € 6,050 | FRANCE (PARIS) |
| Jun-20 | SGD 9,850 | SINGAPORE |
| May-20 | AUD 8,760 | AUSTRALIA |
| May-20 | USD 5,800 | UNITED STATES |
| May-20 | MYR 23,790 | MALAYSIA |
| May-20 | HKD 42,300 | HONG KONG |
| Mar-20 | € 6,050 | FRANCE (PARIS) |
| Mar-20 | USD 5,600 | UNITED STATES |
| Feb-20 | CAD 7,175 | CANADA |
| Dec-19 | € 5,150 | FRANCE (PARIS) |
| Dec-19 | MYR 23,790 | MALAYSIA |
| Dec-19 | AUD 8,760 | AUSTRALIA |
| Dec-19 | £ 4,620 | UK |
| Nov-19 | AUD 8,010 | AUSTRALIA |
| Oct-19 | € 5,150 | FRANCE (PARIS) |
| Oct-19 | £ 4,620 | UK |
| Oct-19 | € 4,800 | FRANCE (PARIS) |
| Jun-19 | £ 4,300 | UK |
| Apr-18 | MYR 20,450 | MALAYSIA |
Following track the changes in the price of a Chanel Medium Classic Flap for each of the country below.
Chanel Price Increase History in Europe
For Chanel Medium Classic Flap
| Date | Price |
|---|---|
| Mar-23 | € 9,700.00 |
| Jul-22 | € 8,250.00 |
| Mar-22 | € 8,250.00 |
| Nov-21 | € 7,800.00 |
| Jul-21 | € 6,850.00 |
| Jan-21 | € 6,500.00 |
| Jun-20 | € 6,050.00 |
| Mar-20 | € 6,050.00 |
| Dec-19 | € 5,150.00 |
| Oct-19 | € 5,150.00 |
| Oct-19 | € 4,800.00 |
Chanel Price Increase History in US
For Chanel Medium Classic Flap
| Date | Price (USD) |
|---|---|
| Nov-23 | USD 10,200.00 |
| Sep-23 | USD 10,200.00 |
| Mar-23 | USD 8,800.00 |
| Nov-21 | USD 8,800.00 |
| Oct-21 | USD 7,800.00 |
| Jun-21 | USD 6,800.00 |
| Jan-21 | USD 6,800.00 |
| Dec-20 | USD 6,500.00 |
| May-20 | USD 5,800.00 |
| Mar-20 | USD 5,600.00 |
Chanel Price Increase History in Australia
For Chanel Medium Classic Flap
| Date | Price (AUD) |
|---|---|
| Nov-23 | AUD 16,910.00 |
| Aug-23 | AUD 16,910.00 |
| Jun-23 | AUD 15,710.00 |
| Mar-22 | AUD 13,850.00 |
| Jan-22 | AUD 12,960.00 |
| Apr-21 | AUD 10,800.00 |
| Jan-21 | AUD 10,800.00 |
| May-20 | AUD 8,760.00 |
| Dec-19 | AUD 8,760.00 |
| Nov-19 | AUD 8,010.00 |
Chanel Price Increase History in UK
For Chanel Medium Classic Flap
| Date | Price |
|---|---|
| Dec-23 | £ 7,550.00 |
| Nov-23 | £ 9,890.00 |
| Jun-23 | £ 8,530.00 |
| Mar-23 | £ 8,530.00 |
| Sep-22 | £ 7,550.00 |
| Aug-22 | £ 6,930.00 |
| Nov-21 | £ 6,630.00 |
| Oct-20 | £ 5,550.00 |
| Aug-20 | £ 5,300.00 |
| Jun-20 | £ 5,300.00 |
| Dec-19 | £ 4,620.00 |
| Oct-19 | £ 4,620.00 |
| Jun-19 | £ 4,300.00 |
Chanel Price Increase History in Hong Kong
For Chanel Medium Classic Flap
| Date | Price (HKD) |
|---|---|
| Nov-23 | HKD 78,500.00 |
| Mar-22 | HKD 69,600.00 |
| Jul-21 | HKD 61,100.00 |
| Jan-21 | HKD 52,800.00 |
| Jun-20 | HKD 42,300.00 |
Chanel Price Increase History in Switzerland
For Chanel Medium Classic Flap
| Date | Price (CHF) |
|---|---|
| Nov-23 | 10,090.00 CHF |
| Mar-23 | 10,090.00 CHF |
| Jan-23 | 9,440.00 CHF |
| Mar-22 | 8,670.00 CHF |
| Jul-21 | 7,400.00 CHF |
Chanel Price Increase History in Canada
For Chanel Medium Classic Flap
| Date | Price (CAD) |
|---|---|
| Nov-23 | CAD 12,800.00 |
| Mar-23 | CAD 12,800.00 |
| Dec-22 | CAD 11,050.00 |
| Oct-20 | CAD 8,650.00 |
| Feb-20 | CAD 7,175.00 |
Chanel Price Increase History in Malaysia
For Chanel Medium Classic Flap
| Date | Price (MYR) |
|---|---|
| Nov-23 | MYR 48,600.00 |
| Feb-23 | MYR 40,420.00 |
| Apr-21 | MYR 29,760.00 |
| May-20 | MYR 23,790.00 |
| Dec-19 | MYR 23,790.00 |
| Apr-18 | MYR 20,450.00 |
Chanel Price Increase History in Singapore
For Chanel Medium Classic Flap
| Date | Price (SGD) |
|---|---|
| Nov-23 | SGD 14,560.00 |
| Mar-23 | SGD 14,560.00 |
| Apr-21 | SGD 10,270.00 |
| Nov-20 | SGD 10,270.00 |
| Jun-20 | SGD 9,850.00 |

