In the last article we wrote in Oct 2015, we predicted that there will be a price increase for Louis Vuitton which happen around Feb/March. That prediction came true. Check out the prices for Louis Vuitton in Europe now for popular bags such as Speedy 30, Neverfull and Alma. Compare the prices between 2015 and 2016 in Euro, we will notice an increment of 5 to 10%. The biggest increase is for the Speedy collection. For example, we see an increase for Speedy 30 from €685 to €760 which is a 10% increase in price. This 10% increment is the same for other Speedy bags such as 25 and 35.
If you took the advice that we made last year, you would have save 10%. Whether there will be a second adjustment later this year is still unknown but if you are planning to buy a Louis Vuitton bag, make sure you buy it because prices will only go up and not down.
| SKU | Model | 2015 (€) | 2016 (€) | Increase |
|---|---|---|---|---|
| M4031N | Alma BB Epi Electric | 1280 | 1320 | 3% |
| M53152 | Alma BB | 850 | 895 | 5% |
| N41221 | Alma BB | 850 | 895 | 5% |
| M40878 | Alma MM | 1290 | 1350 | 4.4% |
| N41247 | Alma MM | 1290 | 1350 | 4.4% |
| M4032N | Alma PM | 1680 | 1720 | 2.3% |
| M53151 | Alma PM | 1080 | 1130 | 4.4% |
| N53151 | Alma PM | 1080 | 1130 | 4.4% |
| M41180 | Neverfull GM | 945 | 995 | 5% |
| N41357 | Neverfull GM | 945 | 995 | 5% |
| N41360 | Neverfull GM | 945 | 995 | 5% |
| M41177 | Neverfull MM | 895 | 945 | 5% |
| N41358 | Neverfull MM | 895 | 945 | 5% |
| N41361 | Neverfull MM | 895 | 945 | 5% |
| M41000 | Neverfull PM | 845 | 895 | 5.6% |
| N41359 | Neverfull PM | 845 | 895 | 5.6% |
| N41362 | Neverfull PM | 845 | 895 | 5.6% |
| N41364 | Speedy 30 | 685 | 760 | 10% |
| N41370 | Speedy 30 | 685 | 760 | 10% |
| N41365 | Speedy 25 | 670 | 745 | 10% |
| N41369 | Speedy 35 | 700 | 775 | 10% |

