You will find the complete listing of Samorga bag organizer prices , dimensions in cm and the bag that is suitable. Prices are quoted in USD and exclude the shipping fees which Samorga charged for shipping out of Singapore.
- Samorga insert is shipped from South Korea.
- United States – First Item: US $15.00 Additional Items: US $9.00
- All Other Countries First Item: US $15.00 Additional Items: US $9.00
| Suitable for | Price (USD) | Width (cm) | Height (cm) | Depth (cm) | Double layer |
|---|---|---|---|---|---|
| Celine mini luggage | 43 | 30 | 20.3 | 16 | |
| Celine mini luggage | 64.5 | 30 | 20.3 | 16 | Yes |
| Celine phantom small | 46 | 28 | 17.8 | 22.8 | |
| Celine mini luggage | 43 | 30 | 20 | 16 | |
| Celine mini luggage | 64.5 | 30 | 20 | 16 | Yes |
| Celine mini luggage | 45 | 30 | 20.3 | 16 | |
| Celine mini luggage | 64.5 | 30 | 20.3 | 16 | Yes |
| Celine mini luggage | 43 | 30 | 20.3 | 16 | |
| Celine mini luggage | 64.5 | 30 | 20.3 | 16 | Yes |
| Celine mini luggage | 43 | 30 | 20.3 | 16 | |
| Celine mini luggage | 64.5 | 30 | 20.3 | 16 | Yes |
| Celine mini luggage | 51 | 30 | 20.3 | 16 | |
| Celine mini luggage | 67.5 | 30 | 20 | 16 | Yes |
| Celine mini luggage | 43 | 30 | 20 | 16 | |
| Celine mini luggage | 64.5 | 30 | 20 | 16 | Yes |
| Celine mini luggage | 43 | 30 | 20 | 16 | |
| Celine mini luggage | 64.5 | 30 | 20 | 16 | Yes |
| Celine mini luggage | 49 | 30 | 20.3 | 16 | |
| Celine mini luggage | 43 | 30 | 20.3 | 16 | |
| Celine mini luggage | 43 | 30 | 20.3 | 16 | |
| Celine mini luggage | 64.5 | 30 | 20.3 | 16 | Yes |
| Celine phantom small | 69 | 28 | 17.8 | 22.8 | Yes |
| Celine phantom small | 61 | 28 | 17.8 | 22.8 | |
| Celine mini luggage | 43 | 30 | 20.3 | 16 | |
| Celine mini luggage | 52 | 30 | 20.3 | 16 | |
| Celine mini luggage | 43 | 30 | 20 | 16 | |
| Celine phantom small | 84 | 28 | 17.8 | 22.8 | Yes |
| Celine phantom small | 48 | 28 | 17.8 | 22.8 | |
| Celine phantom small | 40.5 | 27 | 16 | 16 | |
| Celine phantom small | 60.5 | 27 | 16 | 16 | |
| Celine phantom small | 60.5 | 27 | 16 | 16 | Yes |
| Celine phantom small | 71 | 28 | 17.8 | 22.8 | Yes |
| Celine phantom small | 71 | 28 | 17.8 | 22.8 | Yes |
| Celine phantom small | 52 | 28 | 17.8 | 22.8 | |
| Celine large trapeze | 43 | 30 | 17 | 17 | |
| Celine large trapeze | 64 | 30 | 17 | 17 | Yes |
| Celine large trapeze | 43 | 30 | 17 | 17 | |
| Celine large trapeze | 63 | 30 | 17 | 17 | Yes |
| Celine phantom small | 78 | 28 | 17.8 | 22.8 | Yes |
| Celine phantom small | 46 | 28 | 17.8 | 22.8 | |
| Celine micro luggage | 38 | 23.4 | 18 | 13 | |
| Celine micro luggage | 57 | 23.4 | 18 | 13 | Yes |
| Celine phantom large | 54 | 33 | 20 | 26 | |
| Celine phantom large | 81 | 33 | 20 | 26 | Yes |
| Celine phantom large | 96 | 33 | 20 | 26 | Yes |
| Celine Nano luggage | 32 | 17 | 15 | 8 | |
| Celine phantom medium | 81 | 33 | 20 | 26 | Yes |
| Celine small trapeze | 40.5 | 27 | 16 | 16 | |
| Celine phantom medium | 78 | 33 | 20 | 26 | Yes |
| Celine medium luggage type | 54 | 36 | 23 | 17 | |
| Celine medium luggage type | 81 | 36 | 23 | 17 | Yes |
| Celine medium luggage type | 55 | 36 | 23 | 17 | |
| Celine medium luggage type | 82 | 36 | 23 | 17 | Yes |
| Cosmetic pouch | 50 | 24 | 15 | 5 | |
| Diapers | 63 | 37 | 20 | 18 | |
| Diapers | 63 | 37 | 20 | 18 | |
| Diapers | 48 | 34.3 | 18 | 16.4 | |
| Diapers | 66 | 37 | 20 | 18 | |
| Diapers | 62 | 38 | 22 | 14 | |
| Louis Vuitton SIRIUS 45 | 87 | 45.7 | 31 | 11.4 | Yes |
| Gucci | 56 | 40 | 20 | 13.2 | |
| Givenchy medium Antigona | 43 | 31 | 20 | 12.7 | |
| Givenchy medium Antigona | 50 | 31 | 20 | 12.7 | |
| Givenchy medium Antigona | 43 | 31 | 20 | 12.7 | |
| Givenchy medium Antigona | 43 | 31 | 20 | 12.7 | |
| Givenchy medium Antigona | 52 | 31 | 20 | 12.7 | |
| Givenchy medium Antigona | 43 | 31 | 20 | 12.7 | |
| Givenchy small Antigona | 38 | 24 | 16 | 12.7 | |
| Givenchy small Antigona | 38 | 24 | 16 | 12.7 | |
| Goyard St louis GM tote | 54 | 37 | 20 | 17 | |
| Goyard St louis GM tote | 54 | 37 | 20 | 17 | |
| Goyard St louis PM tote | 43 | 32.5 | 19 | 13 | |
| Goyard St louis PM tote | 43 | 32.5 | 19 | 13 | |
| Celine mini luggage | 52 | 32.5 | 19 | 13 | |
| Goyard St louis PM tote | 43 | 32.5 | 19 | 13 | |
| Hermes Birkin 30 | 36 | 27 | 13 | 13 | |
| Hermes Birkin 35 | 41 | 31.5 | 16 | 15 | |
| Hermes Birkin 35 | 61.5 | 31.5 | 16 | 15 | Yes |
| Hermes Birkin 35 | 45 | 31.5 | 16 | 15 | |
| Hermes Birkin 40 | 53 | 37 | 18 | 17.5 | |
| Hermes Birkin 40 | 79 | 37 | 18 | 17.5 | Yes |
| Hermes Garden Party 36cm Tote | 44 | 34 | 17 | 15 | |
| Hermes Garden Party Tote | 65 | 34 | 17 | 15 | Yes |
| Hermes Picotin MM | 38 | 21 | 13.3 | 16.5 | |
| Hermes Victoria II 35 | 41 | 32 | 17 | 13.5 | |
| Hermes Victoria II 35 | 61.5 | 32 | 17 | 13.5 | Yes |
| Hermes Kelly 28 | 37 | 27 | 14 | 10 | |
| Hermes Kelly 32 | 38 | 28 | 15 | 10 | |
| Hermes Kelly 35 | 40 | 31 | 16 | 11 | |
| Hermes Kelly 35 | 40 | 31 | 16 | 11 | |
| Large | 42 | 25 | 25 | 12 | |
| Large | 45 | 30 | 20 | 12 | |
| Large | 46 | 27 | 33 | 10 | |
| Large | 38 | 30.5 | 10 | 12.7 | |
| Large | 40 | 30 | 17 | 14 | |
| Large | 40 | 30 | 17 | 14 | |
| Large | 38 | 30 | 17 | 12 | |
| Large | 42 | 30 | 20 | 13 | |
| Large | 40 | 30 | 20 | 13 | |
| Large | 41 | 30 | 17 | 12 | |
| Large | 43 | 30 | 17 | 12 | |
| Large | 43 | 30 | 17 | 12 | |
| Large | 48 | 30 | 18 | 13 | |
| Large | 40 | 30 | 18 | 13 | |
| Large | 41 | 30 | 17 | 14 | |
| Large | 39 | 25 | 20 | 12 | |
| Longchamp le pliage Large Tote | 50 | 29 | 17 | 18 | |
| Longchamp le pliage Large Tote | 48 | 29 | 17 | 18 | |
| Longchamp le pliage Large Tote | 43 | 29 | 17 | 18 | |
| Longchamp le pliage small Tote | 37 | 23 | 14 | 13.5 | |
| Longchamp le pliage small Tote | 37 | 23 | 14 | 13.5 | |
| Diapers | 78 | 52.3 | 18 | 22 | |
| Louis Vuitton Delightfull GM | 55 | 39.2 | 17.7 | 14.6 | |
| Louis Vuitton Delightfull GM | 55 | 39.2 | 17.7 | 14.6 | |
| Louis Vuitton Delightfull GM | 76 | 39.2 | 17.7 | 14.6 | Yes |
| Louis Vuitton Delightfull GM | 59 | 39.2 | 17.7 | 14.6 | |
| Louis Vuitton Delightfull GM | 88 | 39.2 | 17.7 | 14.6 | |
| Louis Vuitton Delightfull GM | 77 | 39.2 | 17.7 | 14.6 | |
| Louis Vuitton Delightfull GM | 64 | 39.2 | 17.7 | 14.6 | |
| Louis Vuitton Delightfull MM | 43 | 32.5 | 19 | 13 | |
| Louis Vuitton Delightfull MM | 64 | 32.5 | 19 | 13 | Yes |
| Louis Vuitton Delightfull MM | 43 | 32.5 | 19 | 13 | |
| Louis Vuitton Delightfull MM | 64.5 | 32.5 | 19 | 13 | Yes |
| Louis Vuitton Neverfull MM | 64.5 | 30 | 18.8 | 15 | Yes |
| Louis Vuitton Neverfull MM | 64.5 | 30 | 18.8 | 15 | Yes |
| Louis Vuitton Neverfull MM | 64.5 | 30 | 18.8 | 15 | Yes |
| Louis Vuitton Neverfull MM | 64.5 | 30 | 18.8 | 15 | Yes |
| Louis Vuitton Neverfull MM | 64.5 | 30 | 18.8 | 15 | Yes |
| Louis Vuitton Neverfull GM | 56 | 38 | 20 | 17.8 | |
| Louis Vuitton Neverfull GM | 84 | 38 | 20 | 17.8 | Yes |
| Louis Vuitton Neverfull GM | 61 | 38 | 20 | 17.8 | |
| Louis Vuitton Neverfull GM | 92 | 38 | 20 | 17.8 | Yes |
| Louis Vuitton Neverfull GM | 56 | 38 | 20 | 17.8 | |
| Louis Vuitton Neverfull GM | 84 | 38 | 20 | 17.8 | Yes |
| Louis Vuitton Neverfull GM | 56 | 38 | 20 | 17.8 | |
| Louis Vuitton Neverfull GM | 84 | 38 | 20 | 17.8 | Yes |
| Louis Vuitton Neverfull GM | 65 | 38 | 20 | 17.8 | |
| Louis Vuitton Neverfull MM | 43 | 30 | 18.8 | 15 | |
| Louis Vuitton Neverfull MM | 43 | 30 | 18.8 | 15 | |
| Louis Vuitton Neverfull MM | 43 | 30 | 18.8 | 15 | |
| Louis Vuitton Neverfull MM | 43 | 30 | 18.8 | 15 | |
| Louis Vuitton Neverfull MM | 43 | 30 | 18.8 | 15 | |
| Louis Vuitton Neverfull MM | 43 | 30 | 18.8 | 15 | |
| Louis Vuitton Speedy 25 | 37 | 23 | 14 | 14 | |
| Louis Vuitton Speedy 25 | 37 | 23 | 14 | 14 | |
| Louis Vuitton Speedy 25 | 55.5 | 23 | 14 | 14 | Yes |
| Louis Vuitton Speedy 30 | 38 | 28 | 15 | 15 | |
| Louis Vuitton Speedy 30 | 55 | 28 | 15 | 15 | Yes |
| Louis Vuitton Speedy 30 | 38 | 28 | 15 | 15 | |
| Louis Vuitton Speedy 30 | 55 | 28 | 15 | 15 | Yes |
| Louis Vuitton Speedy 35 | 44 | 33 | 16 | 16 | |
| Louis Vuitton Speedy 35 | 63 | 33 | 16 | 16 | Yes |
| Louis Vuitton Speedy 35 | 44 | 33 | 16 | 16 | |
| Louis Vuitton Speedy 35 | 63 | 33 | 16 | 16 | Yes |
| Louis Vuitton Speedy 35 | 44 | 33 | 16 | 16 | |
| Louis Vuitton Speedy 35 | 61.5 | 33 | 16 | 16 | Yes |
| Louis Vuitton Speedy 35 | 42.5 | 33 | 16 | 16 | |
| Louis Vuitton Speedy 35 | 42 | 33 | 16 | 16 | |
| Louis Vuitton Speedy 35 | 49 | 33 | 16 | 16 | |
| Louis Vuitton Speedy 40 | 54 | 38 | 17 | 17 | |
| Louis Vuitton Speedy 40 | 54 | 38 | 17 | 17 | |
| Louis Vuitton Speedy 40 | 80 | 38 | 17 | 17 | Yes |
| Medium | 37 | 25 | 11.5 | 10 | |
| Medium | 42 | 27 | 16 | 10 | |
| Medium | 37 | 27 | 16 | 10 | |
| Medium | 45 | 27 | 16 | 15 | |
| Medium | 42 | 23 | 16 | ||
| Medium | 38 | 25 | 17 | 12 | |
| Medium | 38 | 27 | 16 | 10 | |
| Medium | 45 | 25 | 17 | 12 | |
| Mulberry Bayswater | 43 | 33 | 17 | 15 | |
| Mulberry Bayswater | 42.5 | 33 | 17 | 15 | |
| Mulberry Bayswater | 42 | 33 | 17 | 15 | |
| Mulberry Bayswater | 42 | 33 | 17 | 15 | |
| Mulberry Dorset medium | 42 | 32.5 | 19 | 13 | |
| Mulberry Alexa | 45.5 | 34.2 | 18 | 14 | |
| Mulberry Alexa (regular size) | 39 | 29.2 | 13 | 12.7 | |
| Mulberry Alexa (regular size) | 40 | 29.2 | 13 | 12.7 | |
| Mulberry Alexa (regular size) | 41.5 | 29.2 | 13 | 12.7 | |
| Mulbery Regular sized Del Rey | 42.5 | 32 | 17 | 15 | |
| Mulberry Regular sized | 48 | 32 | 17 | 15 | |
| Mulberry Regular sized | 42 | 32 | 17 | 15 | |
| Mulberry regular sized | 32 | 19 | 10.5 | 5.5 | |
| Mulberry Small Bayswater | 35 | 24.5 | 11 | 12.7 | |
| Mulberry Small Del Rey | 35.5 | 23 | 13 | 10 | |
| Mulberry Small Willow | 37.5 | 26 | 15 | 11 | |
| Mini | 34 | 20 | 15 | 10 | |
| Small | 35.5 | 23 | 16 | 10 | |
| Small | 38 | 23 | 16 | 10 | |
| Small | 38 | 23 | 20 | 12 | |
| Small | 35.5 | 23 | 16 | 10 | |
| Goyard St Louis PM tote | 39 | 32.5 | 19 | 13 | |
| X-Large | 49 | 36 | 18 | 14 | |
| X-Large | 43 | 38 | 10 | 10 | |
| X-Large | 57 | 36 | 22 | 14 | |
| X-Large | 60 | 38 | 22 | 14 | |
| X-Large | 60 | 36 | 20 | 16 | |
| X-Large | 53 | 36 | 20 | 16 | |
| X-Large | 48 | 34 | 18 | 14 | |
| X-Large | 51 | 36 | 22 | 14 | |
| X-Large | 50 | 36 | 20 | 16 | |
| X-Large | 56 | 36 | 22 | 14 | |
| X-Large | 55 | 35 | 20 | 14 | |
| X-Large | 50 | 36 | 21.8 | 12 | |
| X-Large | 50 | 36 | 21.8 | 12 | |
| X-Large | 53 | 36 | 20 | 14 | |
| Diapers | 57 | 38 | 22 | 19 | |
| XX Large | 58 | 36 | 22 | 19 | |
| XX Large | 59 | 38 | 23 | 15 | |
| XX Large | 61 | 36 | 22 | 19 | |
| XX Large | 61 | 36 | 22 | 19 |

