Let’s compare the prices of Fendi Baguette bags between the US and Italy. We converted the European prices (in EUR) to USD and then compare them to the US prices. For the conversion, we shall use a recent exchange rate of 1 EUR ≈ 1.10 USD in July 2024.
This comparison apply to the rest of the countries in Europe like France, Germany as the price in Italy is same as throughout Europe.
| Bag Model | Description | US Price (USD) | Europe Price (EUR) | Europe Price (USD) | Difference (USD) |
|---|---|---|---|---|---|
| Baguette Mini | Beige FF jacquard fabric bag | $2,950 | € 1,750 | $1,925 | $1,025 |
| Baguette Mini | Blue FF jacquard fabric bag | $2,950 | € 1,750 | $1,925 | $1,025 |
| Baguette Mini | Light blue FF jacquard fabric bag | $2,950 | € 1,750 | $1,925 | $1,025 |
| Baguette | Raffia bag with gold sequins | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette Mini | Brown leather and macramé raffia bag | $3,100 | € 1,850 | $2,035 | $1,065 |
| Baguette | Camellia-coloured Selleria bag with 3D flowers and embroidery | $7,550 | € 4,700 | $5,170 | $2,380 |
| Baguette | Cappuccino-coloured Selleria bag with 612 hand-sewn stitches | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette | Canvas bag with multicolour FF embroidery | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette Mini | Canvas bag with multicolour FF embroidery | $2,900 | € 1,700 | $1,870 | $1,030 |
| Baguette Mini | Green Selleria bag with 309 hand-sewn topstitches | $3,550 | € 2,100 | $2,310 | $1,240 |
| Baguette Mini | Cappuccino-coloured Selleria bag with 309 hand-sewn stitches | $3,550 | € 2,100 | $2,310 | $1,240 |
| Baguette | Brown FF jacquard fabric bag | $4,750 | € 3,000 | $3,300 | $1,450 |
| Baguette Mini | Brown FF jacquard fabric bag | $3,100 | € 1,850 | $2,035 | $1,065 |
| Baguette | Canvas bag with multicolour FF embroidery | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette Mini | Canvas bag with multicolour FF embroidery | $2,900 | € 1,700 | $1,870 | $1,030 |
| Baguette | Pink nappa leather bag | $4,750 | € 3,000 | $3,300 | $1,450 |
| Baguette Mini | Leather bag with pink 3D flowers | $7,550 | € 4,700 | $5,170 | $2,380 |
| Baguette | Bag embroidered with pink sequins | $6,250 | € 3,900 | $4,290 | $1,960 |
| Baguette Mini | Bag embroidered with pink sequins | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette Mini | Light blue FF denim fabric bag | $2,900 | € 1,700 | $1,870 | $1,030 |
| Baguette Pouch | Light blue FF denim fabric pouch with chain | $1,850 | € 1,100 | $1,210 | $640 |
| Baguette | Bag embroidered with denim-effect light blue sequins | $6,250 | € 3,900 | $4,290 | $1,960 |
| Baguette Mini | Bag embroidered with denim-effect light blue sequins | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette | Light blue Selleria bag with 612 hand-sewn topstitches | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette | Dove grey Selleria bag with 612 hand-sewn topstitches | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette | Beige Pequin striped fabric bag | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette Chain Midi | Brown leather and Pequin raffia bag | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette | Brown Selleria bag with 612 hand-sewn topstitches | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette | Brown leather and macramé raffia bag | $4,750 | € 3,000 | $3,300 | $1,450 |
| Baguette | Bag embroidered with green sequins | $6,250 | € 3,900 | $4,290 | $1,960 |
| Baguette Mini | Bag embroidered with green sequins | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette | Purple sequined bag | $6,250 | € 3,900 | $4,290 | $1,960 |
| Baguette | Fuchsia sequin and leather bag | $6,250 | € 3,900 | $4,290 | $1,960 |
| Baguette | Green nappa leather bag | $4,750 | € 3,000 | $3,300 | $1,450 |
| Baguette | Green Selleria bag with 612 hand-sewn topstitches | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette Mini | Light blue stingray leather bag | $5,800 | € 3,600 | $3,960 | $1,840 |
| Baguette Mini | Dove grey stingray leather | $5,800 | € 3,600 | $3,960 | $1,840 |
| Baguette Mini | Light blue Selleria bag with 309 hand-sewn topstitches | $3,550 | € 2,100 | $2,310 | $1,240 |
| Baguette Mini | Dove grey Selleria bag with 309 hand-sewn topstitches | $3,550 | € 2,100 | $2,310 | $1,240 |
| Baguette Pouch | Brown jacquard FF fabric clutch with chain | $1,850 | € 1,100 | $1,210 | $640 |
| Baguette | Light blue interlaced leather and raffia bag | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette | Dove grey interlaced leather and raffia bag | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette | Sand interlaced leather and raffia bag | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette | Red interlaced leather and raffia bag | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette | Beige Selleria bag with oversized topstitching | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette | Blue Selleria bag with 612 hand-sewn topstitches | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette | Bag with twisted passementerie trim with beige and yellow Pequin stripes | $5,150 | € 3,200 | $3,520 | $1,630 |
| Baguette Mini | Acid yellow Selleria bag with 309 hand-sewn topstitches | $3,550 | € 2,100 | $2,310 | $1,240 |
| Baguette Mini | Brown Selleria bag with 309 hand-sewn topstitches | $3,550 | € 2,100 | $2,310 | $1,240 |
| Baguette | Leather bag with multicolour FF inlay | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette | Leather bag with multicolour FF inlay | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette | Multicolour canvas bag with FF embroidery | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette | Multicolour canvas bag with FF embroidery | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette | Burgundy nappa leather bag | $4,750 | € 3,000 | $3,300 | $1,450 |
| Baguette | Beige leather bag | $4,750 | € 3,000 | $3,300 | $1,450 |
| Baguette | Brown nappa leather bag | $4,750 | € 3,000 | $3,300 | $1,450 |
| Baguette | Midnight blue nappa leather bag | $4,750 | € 3,000 | $3,300 | $1,450 |
| Baguette | Brown Selleria bag with oversized topstitching | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette | Ice white Selleria bag with 612 hand-sewn topstitches | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette | Light blue nappa leather bag | $4,750 | € 3,000 | $3,300 | $1,450 |
| Baguette | White leather bag | $4,750 | € 3,000 | $3,300 | $1,450 |
| Baguette | Yellow nappa leather bag | $4,750 | € 3,000 | $3,300 | $1,450 |
| Baguette | Selleria bag with bead and raffia embroidery | $8,500 | € 5,400 | $5,940 | $2,560 |
| Baguette | Fuchsia sequinned bag | $6,250 | € 3,900 | $4,290 | $1,960 |
| Baguette | Dove grey sequin and leather bag | $6,250 | € 3,900 | $4,290 | $1,960 |
| Baguette Mini | Fuchsia sequin and leather bag | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette | Burgundy leather and sequin bag | $6,250 | € 3,900 | $4,290 | $1,960 |
| Baguette Mini | Burgundy leather and sequin bag | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette | Fuchsia ostrich leather bag | $9,200 | € 5,700 | $6,270 | $2,930 |
| Baguette Mini | Fuchsia nappa leather bag | $3,100 | € 1,850 | $2,035 | $1,065 |
| Baguette | White sequin and leather bag | $6,250 | € 3,900 | $4,290 | $1,960 |
| Baguette Mini | White sequin and leather bag | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette Chain Midi | Black nappa leather bag with FF motif | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette Phone Pouch | Black nappa leather pouch | $2,300 | € 1,400 | $1,540 | $760 |
| Baguette | Black nappa leather bag with FF motif | $4,750 | € 3,000 | $3,300 | $1,450 |
| Multipocket Baguette | Brown FF jacquard fabric bag | $5,800 | € 3,600 | $3,960 | $1,840 |
| Baguette Phone Pouch | Brown FF fabric pouch | $2,300 | € 1,400 | $1,540 | $760 |
| Baguette Phone Pouch | White nappa leather pouch | $2,300 | € 1,400 | $1,540 | $760 |
| Baguette Phone Pouch | Brown nappa leather pouch | $2,300 | € 1,400 | $1,540 | $760 |
| Baguette | Multicolour sequin and leather bag | $6,250 | € 3,900 | $4,290 | $1,960 |
| Baguette | Fuchsia Selleria bag with oversized topstitching | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette Chain Midi | White nappa leather bag | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette Chain Midi | Brown FF jacquard fabric bag | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette Chain Midi | Brown nappa leather bag | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette Chain Midi | Dark brown sheepskin bag with FF motif | $5,000 | € 3,100 | $3,410 | $1,590 |
| Baguette Mini | White nappa leather bag with FF motif | $3,100 | € 1,850 | $2,035 | $1,065 |
| Baguette | Camellia Selleria bag with oversized topstitching | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette | Midnight blue Selleria bag with oversized topstitching | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette 1997 | Pink lizard leather Re-Edition bag | $8,150 | € 5,100 | $5,610 | $2,540 |
| Baguette | Multicolour canvas bag with FF embroidery | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette | Multicolour canvas bag with FF embroidery | $4,500 | € 2,800 | $3,080 | $1,420 |
| Baguette | Natural python leather bag | $6,500 | € 4,000 | $4,400 | $2,100 |
| Baguette | Brown sheepskin bag | $3,700 | € 2,300 | $2,530 | $1,170 |
| Baguette | Brown sheepskin bag | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette | FENDI x FRGMT x POKÉMON brown FF fabric bag | $5,000 | € 3,100 | $3,410 | $1,590 |
| Baguette Pouch | FENDI x FRGMT x POKÉMON brown FF fabric bag | $1,850 | € 1,200 | $1,320 | $530 |
| Baguette | FENDI x FRGMT x POKÉMON yellow nappa leather bag | $5,300 | € 3,300 | $3,630 | $1,670 |
| Baguette Mini | Karung-effect sequinned bag | $4,200 | € 2,600 | $2,860 | $1,340 |
| Baguette Mini | Natural karung leather bag | $4,600 | € 2,900 | $3,190 | $1,410 |
| Baguette Mini | Black nappa leather bag with FF motif | $3,100 | € 1,850 | $2,035 | $1,065 |
| Baguette Mini | Red Selleria bag with 309 hand-sewn topstitches | $3,550 | € 2,100 | $2,310 | $1,240 |
| Baguette | Brown FF jacquard fabric bag with sequins | $5,150 | € 3,200 | $3,520 | $1,630 |
| Baguette Mini | Silver craquelé leather bag with FF motif | $3,100 | € 1,850 | $2,035 | $1,065 |
Summary of the Price Comparison for Baguette
- In general, Fendi Baguette bags are significantly more expensive in the US compared to Italy.
- The difference ranges from several hundred to a few thousand USD, depending on the bag model.
- The highest price difference observed is $2,930 for the Fuchsia ostrich leather Baguette bag.
- The lowest price difference observed is $530 for the FENDI x FRGMT x POKÉMON brown FF fabric bag (Baguette Pouch).
Now let’s compare the prices of Fendi Peekaboo bags between the US and Italy. We shall convert the European prices (in EUR) to USD and then compare them to the US prices. For the conversion, I’ll use the same exchange rate of 1 EUR ≈ 1.10 USD.
Here is the comparison:
| Bag Model | Description | US Price (USD) | Europe Price (EUR) | Europe Price (USD) | Difference (USD) |
|---|---|---|---|---|---|
| Peekaboo ISeeU Medium | Beige leather bag | $5,800 | € 3,600 | $3,960 | $1,840 |
| Peekaboo ISeeU Medium | Black leather bag | $5,800 | € 3,600 | $3,960 | $1,840 |
| Peekaboo ISeeU Small | Beige leather bag | $4,300 | € 2,700 | $2,970 | $1,330 |
| Peekaboo ISeeU Small | Black leather bag | $4,300 | € 2,700 | $2,970 | $1,330 |
| Peekaboo ISeeU Micro | Beige leather bag | $2,450 | € 1,550 | $1,705 | $745 |
| Peekaboo ISeeU Micro | Black leather bag | $2,450 | € 1,550 | $1,705 | $745 |
| Peekaboo X-Lite Medium | Beige leather bag | $4,900 | € 3,000 | $3,300 | $1,600 |
| Peekaboo X-Lite Medium | Black leather bag | $4,900 | € 3,000 | $3,300 | $1,600 |
| Peekaboo ISeeU Petite | Beige leather bag | $3,800 | € 2,350 | $2,585 | $1,215 |
| Peekaboo ISeeU Petite | Black leather bag | $3,800 | € 2,350 | $2,585 | $1,215 |
| Peekaboo ISeeU Fit | Beige leather bag | $4,500 | € 2,750 | $3,025 | $1,475 |
| Peekaboo ISeeU Fit | Black leather bag | $4,500 | € 2,750 | $3,025 | $1,475 |
| Peekaboo Essentially | Beige leather bag | $3,800 | € 2,350 | $2,585 | $1,215 |
| Peekaboo Essentially | Black leather bag | $3,800 | € 2,350 | $2,585 | $1,215 |
| Peekaboo Iconic Mini | Beige leather bag | $4,200 | € 2,600 | $2,860 | $1,340 |
| Peekaboo Iconic Mini | Black leather bag | $4,200 | € 2,600 | $2,860 | $1,340 |
| Peekaboo ISeeU Mini | Beige leather bag | $3,800 | € 2,350 | $2,585 | $1,215 |
| Peekaboo ISeeU Mini | Black leather bag | $3,800 | € 2,350 | $2,585 | $1,215 |
| Peekaboo Iconic Essential | Beige leather bag | $4,800 | € 3,000 | $3,300 | $1,500 |
| Peekaboo Iconic Essential | Black leather bag | $4,800 | € 3,000 | $3,300 | $1,500 |
Summary of the Price Comparison for Peekaboo
- In general, Fendi Peekaboo bags are significantly more expensive in the US compared to Italy.
- The price difference ranges from several hundred to over a thousand USD, depending on the bag model.
- The highest price difference observed is $1,840 for the Peekaboo ISeeU Medium in beige and black leather.
- The lowest price difference observed is $745 for the Peekaboo ISeeU Micro in beige and black leather.
Both comparison indicate that purchasing Fendi Peekaboo bags in Europe can lead to substantial savings compared to buying them in the Italy than in US. This apply the same if you are buying it in Singapore, Australia, Malaysia, Hong Kong and the rest of the world.

