Japan is one of the most expensive place to buy Louis Vuitton. You will find the prices for Louis Vuitton Handbags, accessories, purses and wallets in 2015 in Japan below.
| Name | Model # | YEN ¥ |
|---|---|---|
| Acoma | M95792 | 442,800 |
| Alma BB | M4031N | 204,120 |
| Alma BB | M50419 | 249,480 |
| Alma BB | M53152 | 135,000 |
| Alma BB | M90259 | 204,120 |
| Alma BB | N41221 | 135,000 |
| Alma GM | M5289N | 349,920 |
| Alma MM | M4085N | 315,360 |
| Alma MM | M40878 | 203,040 |
| Alma MM | N41247 | 203,040 |
| Alma PM | M4032N | 264,600 |
| Alma PM | M40444 | 305,640 |
| Alma PM | M50466 | 317,520 |
| Alma PM | M53151 | 168,480 |
| Alma PM | M90256 | 264,600 |
| Alma PM | N53151 | 168,480 |
| Altaïr Clutch | M40495 | 320,760 |
| Alzer 60 | M21228 | 896,400 |
| Alzer 65 | M21227 | 912,600 |
| Alzer 70 | M21226 | 945,000 |
| Alzer 75 | M21225 | 945,000 |
| Alzer 80 | M21222 | 1,004,400 |
| Ambler | N41289 | 149,040 |
| Ana | M90274 | 194,400 |
| Artsy MM | M40249 | 220,320 |
| Artsy MM | N41174 | 220,320 |
| Ascot | N41273 | 424,440 |
| Atoll | M61172 | 155,520 |
| Atoll | N41380 | 173,880 |
| Atoll | N48255 | 125,280 |
| Backpack Arsene | M43733 | 561,600 |
| Bastille MM | M50048 | 332,640 |
| Belmont | N63169 | 236,520 |
| Bloomsbury PM | N42251 | 143,640 |
| Bosphore Backpack | M40107 | 235,440 |
| Brea GM | M40332 | 341,280 |
| Brea GM | M40334 | 306,720 |
| Brea GM | M91616 | 341,280 |
| Brea MM | M40328 | 306,720 |
| Brooklyn Flat Pochette | N41100 | 127,440 |
| Bucket | N42240 | 168,480 |
| Cabas Jour | M50110 | 315,360 |
| Cabas Jour | M50147 | 255,960 |
| Cabas Jour | N42223 | 236,520 |
| Carryall | M40074 | 194,400 |
| Christopher PM | M43735 | 312,120 |
| Christopher PM | N41379 | 312,120 |
| Clarence | M40936 | 241,920 |
| Computer Case Sabana | N58020 | 315,360 |
| Cosmetic Case GM | N23345 | 55,080 |
| Cosmetic Case GM | N23346 | 55,080 |
| Cosmetic Pouch | M4064N | 59,400 |
| Cosmetic Pouch | M47515 | 41,040 |
| Cosmetic Pouch | N47516 | 41,040 |
| Cosmetic Pouch | N60024 | 41,040 |
| Cosmetic Pouch GM | M47353 | 55,080 |
| Cruiser Bag 45 | M41138 | 298,080 |
| Diane | N41544 | 253,800 |
| District GM | N41271 | 2,014,120 |
| District MM | M40934 | 176,040 |
| District MM | N41212 | 176,040 |
| District MM | N41272 | 176,040 |
| District MM | N41283 | 288,360 |
| District PM | M40935 | 136,080 |
| District PM | N41213 | 136,080 |
| District PM | N41260 | 136,080 |
| District PM | N41285 | 239,760 |
| Doctor's Bag | M50143 | 556,200 |
| Dog Carrier 40 | M42024 | 301,320 |
| Dog Carrier 40 | M42024 | 301,320 |
| Dog Carrier 40 | M42024 | 301,320 |
| Dog Carrier 50 | M42021 | 330,480 |
| Dog Carrier 50 | M42021 | 330,480 |
| Dog Carrier 50 | M42021 | 330,480 |
| East West Tote | M50145 | 520,560 |
| Eva Clutch | M95567 | 87,480 |
| Eva Clutch | N55213 | 87,480 |
| Eva Clutch | N55214 | 87,480 |
| Favorite MM | M40718 | 111,240 |
| Favorite MM | N41129 | 111,240 |
| Favorite MM | N41275 | 111,240 |
| Favorite PM | M40717 | 90,720 |
| Favorite PM | N41276 | 90,720 |
| Favorite PM | N41277 | 90,720 |
| Géronimos | N51994 | 128,520 |
| Golf Bag | M58221 | 1,549,800 |
| Greenwich | N41337 | 288,360 |
| Grimaud | N41160 | 294,600 |
| Hat Box | M23624 | 397,440 |
| Honoré | M56280 | 330,480 |
| Hoxton GM | N41253 | 168,480 |
| Hoxton PM | N41257 | 152,280 |
| Hunting Bag | M41140 | 378,000 |
| Icare | M23252 | 262,440 |
| Icare | M23252 | 262,440 |
| Icare | N23252 | 262,440 |
| Icare | N23253 | 262,440 |
| Insolite Wallet | M58508 | 95,040 |
| Insolite Wallet | N63025 | 95,040 |
| Keepall 45 | M41428 | 152,280 |
| Keepall 45 bandoulière | M40910 | 398,520 |
| Keepall 50 | M41426 | 154,440 |
| Keepall 50 | N41427 | 154,440 |
| Keepall 50 | N41430 | 154,440 |
| Keepall 55 | M41424 | 156,600 |
| Keepall 60 | M41422 | 158,760 |
| Keepall à dos | N23361 | 272,160 |
| Keepall Bandoulière 45 | M41418 | 192,240 |
| Keepall Bandoulière 45 | N41428 | 192,240 |
| Keepall Bandoulière 45 | N48223 | 192,240 |
| Keepall Bandoulière 50 | M41416 | 194,400 |
| Keepall Bandoulière 55 | M41414 | 196,560 |
| Keepall Bandoulière 55 | N41414 | 196,560 |
| Keepall Bandoulière 55 | N41429 | 196,560 |
| Keepall Bandoulière 60 | M41412 | 198,720 |
| Key Pouch | M60634 | 49,680 |
| Key Pouch | M62650 | 22,680 |
| Key Pouch | M66602 | 41,040 |
| Key Pouch | M93204 | 43,200 |
| Key Pouch | N62658 | 22,680 |
| Key Pouch | N62659 | 22,680 |
| Kitan | M40388 | 194,400 |
| Lockit GM | M40614 | 390,960 |
| Lockit MM | M40606 | 356,400 |
| Lockit PM | M40613 | 321,840 |
| Louise | M94425 | 255,960 |
| Louise PM | M41627 | 212,760 |
| Lucie Pouch | M90279 | 81,000 |
| Marais BB | M41045 | 289,440 |
| Marly BB | M94619 | 264,600 |
| Marylebone GM | N41214 | 203,040 |
| Marylebone PM | N41215 | 185,760 |
| Menilmontant MM | M40473 | 185,760 |
| Menilmontant PM | M40474 | 159,840 |
| Messenger Greenwich | N41348 | 230,040 |
| Messenger MM | N41458 | 221,400 |
| Messenger PM | N41457 | 190,080 |
| Métis | M40781 | 220,320 |
| Michael | N58024 | 274,320 |
| Mick MM | N41106 | 180,360 |
| Mick PM | N41211 | 149,040 |
| Milla Clutch MM | M60094 | 58,320 |
| Milla Clutch MM | M60096 | 68,040 |
| Minaudière Petit Trésor | M41025 | 318,600 |
| Mini Pochette Accessoires | M58009 | 34,560 |
| Mini Pochette Accessoires | N41433 | 43,200 |
| Mini Pochette Accessoires | N58009 | 34,560 |
| Mini Pochette Accessoires | N58010 | 34,560 |
| Montaigne BB | M41055 | 253,800 |
| Montaigne GM | M41067 | 288,360 |
| Montaigne MM | M41056 | 271,080 |
| Montaigne MM | M50092 | 366,120 |
| Move | M51104 | 339,120 |
| Naviglio | N45255 | 176,040 |
| Neo Belaia | M32683 | 176,040 |
| Neo Belaia | M40852 | 179,280 |
| Neo Hoche | M54172 | 203,040 |
| Neo Pavel | M32902 | 187,920 |
| Neo Robusto 1 | M32660 | 459,000 |
| Neo Robusto 1 | M54122 | 459,000 |
| Neo Robusto 2 | M32752 | 536,760 |
| Neo Robusto 2 | M54152 | 536,760 |
| Neverfull GM | N41357 | 150,120 |
| Neverfull GM | N41360 | 150,120 |
| Neverfull MM | N41358 | 141,480 |
| Neverfull MM | N41361 | 141,480 |
| Neverfull PM | M41000 | 132,840 |
| Neverfull PM | N41359 | 132,840 |
| Neverfull PM | N41362 | 132,840 |
| Noé | M42224 | 162,000 |
| Noé | N42222 | 162,000 |
| Noé BB | M40817 | 135,000 |
| Noé BB | N41220 | 135,000 |
| Odeon PM | M56390 | 126,360 |
| Odessa | M32522 | 362,880 |
| Omaha | M97022 | 314,280 |
| Organiser Atoll | M30652 | 146,880 |
| Palk | M40637 | 265,680 |
| Pallas BB | M50068 | 253,800 |
| Pallas Chain | M50070 | 253,800 |
| Papillon NM | M40711 | 135,000 |
| Papillon NM | N41210 | 135,000 |
| Pégase 45 | N23293 | 330,480 |
| Pégase 55 | M4035N | 572,400 |
| Pégase 55 | N23294 | 388,800 |
| Pégase 55 | N23294 | 388,800 |
| Pegase 55 Business NM | M23241 | 448,200 |
| Pegase 55 Business NM | N41187 | 448,200 |
| Pégase 65 | N23295 | 482,760 |
| Petit Noe | M42230 | 305,640 |
| Petit Noé | M40971 | 230,040 |
| Petit Noé NM | M40818 | 143,640 |
| Petite Malle Stickers | M50512 | 615,600 |
| Poche Documents | M53400 | 90,720 |
| Poche Documents | M54562 | 152,280 |
| Poche Documents | N48247 | 138,240 |
| Pochette Accessoires | M90928 | 95,040 |
| Pochette Accessoires NM | M40712 | 56,160 |
| Pochette Accessoires NM | M4080N | 85,320 |
| Pochette Accessoires NM | M90196 | 85,320 |
| Pochette Accessoires NM | N41206 | 56,160 |
| Pochette Accessoires NM | N41207 | 56,160 |
| Pochette Baïkal | M30182 | 154,440 |
| Pochette Métis | M40780 | 185,760 |
| Pochette Milla MM | N60027 | 58,320 |
| Pochette Saint Louis | N51993 | 128,520 |
| Pont-Neuf PM | M40456 | 338,040 |
| Porte Document Business | N41347 | 265,680 |
| Porte-Documents Voyage | M40225 | 218,160 |
| Porte-Documents Voyage | N41124 | 218,160 |
| Porte-Documents Voyage | N41125 | 218,160 |
| Porte-Documents Voyage GM | M40224 | 257,040 |
| Porte-Documents Voyage GM | M56006 | 691,200 |
| Porte-Documents Voyage GM | N41122 | 257,040 |
| Porte-Documents Voyage GM | N41123 | 257,040 |
| Porte-Documents Voyage GM | N41147 | 453,600 |
| Portobello GM | N41185 | 203,040 |
| Portobello PM | N41184 | 185,760 |
| Président | N48190 | 680,400 |
| Président Classeur | M30002 | 1,090,800 |
| Président Classeur | M53012 | 680,400 |
| Pulse | M50148 | 401,760 |
| Reggia | N63542 | 185,760 |
| Reporter PM | M45254 | 152,280 |
| Riviera MM | N48252 | 203,040 |
| Riviera PM | N48250 | 185,760 |
| Rivoli BB | N41152 | 253,800 |
| Rivoli MM | N41150 | 288,360 |
| Roman GM | M32692 | 327,240 |
| Rossmore MM | M90069 | 156,600 |
| Runner | N41377 | 274,320 |
| Sac Plat NM | M40805 | 152,280 |
| Sac Plat NM | N41225 | 152,280 |
| Sac Plat PM | M40806 | 168,480 |
| Sac Plat PM | N41226 | 168,480 |
| Saint-Paul Clutch | N41219 | 128,520 |
| Salvi | N41399 | 236,520 |
| Satchel | M50144 | 631,800 |
| Saumur MM | M40710 | 168,480 |
| SC Slim Clutch GM | M94316 | 249,480 |
| Shawnee MM | M93453 | 315,360 |
| Shelton GM | N41148 | 252,720 |
| Shelton MM | N41149 | 221,400 |
| Siracusa MM | N41112 | 168,480 |
| Siracusa PM | N41113 | 143,640 |
| Sirius 45 | M41408 | 220,320 |
| Sirius 70 | M41400 | 264,600 |
| Sirius à Dos PM | M33102 | 358,560 |
| Skyline Tote | N41456 | 221,400 |
| Sobe Clutch | M4029N | 144,720 |
| Sobe Clutch | M40661 | 157,680 |
| Sobe Clutch | M93490 | 157,680 |
| Speedy 25 | M41109 | 106,920 |
| Speedy 25 | N41365 | 106,920 |
| Speedy 25 | N41371 | 106,920 |
| Speedy 30 | M41108 | 109,080 |
| Speedy 30 | M92643 | 356,400 |
| Speedy 30 | N41364 | 109,080 |
| Speedy 30 | N41370 | 109,080 |
| Speedy 35 | M41107 | 111,240 |
| Speedy 35 | N41363 | 111,240 |
| Speedy 35 | N41369 | 111,240 |
| Speedy 40 | M41106 | 113,400 |
| Speedy Bandouliere 25 | M41113 | 154,440 |
| Speedy Bandoulière 25 | N41368 | 154,440 |
| Speedy Bandoulière 25 | N41374 | 154,440 |
| Speedy Bandouliere 30 | M41112 | 156,600 |
| Speedy Bandoulière 30 | N41367 | 156,600 |
| Speedy Bandoulière 30 | N41373 | 156,600 |
| Speedy Bandouliere 35 | M41111 | 158,760 |
| Speedy Bandoulière 35 | N41366 | 158,760 |
| Speedy Bandoulière 35 | N41372 | 158,760 |
| Speedy Bandouliere 40 | M41110 | 160,920 |
| Sprinter GM | N41256 | 249,480 |
| Sprinter MM | N41254 | 220,320 |
| St Germain MM | M48933 | 332,640 |
| Start MM | M50149 | 447,120 |
| Start PM | M51111 | 339,120 |
| Steamer Bag 45 | M41126 | 604,800 |
| Steeve | N58030 | 315,360 |
| Sully MM | M40587 | 185,760 |
| Sully PM | M40586 | 168,480 |
| Tadao | N51192 | 236,520 |
| Tadao PM | N41259 | 199,800 |
| Tadao PM | N41393 | 315,360 |
| Tivoli GM | M40144 | 220,320 |
| Tivoli PM | M40143 | 168,480 |
| Torres | M40387 | 189,000 |
| Torres PM | M40635 | 165,240 |
| Totally MM | M41015 | 159,840 |
| Totally MM | N41279 | 159,840 |
| Totally MM | N41281 | 159,840 |
| Totally PM | M41016 | 143,640 |
| Totally PM | N41280 | 143,640 |
| Totally PM | N41282 | 143,640 |
| Tribal Mask Chain Wallet | M60795 | 223,560 |
| Tribal Mask Chain Wallet | M60795 | 223,560 |
| Tribal Mask Key Pouch | M60213 | 74,520 |
| Tribal Mask Key Pouch | M60788 | 77,760 |
| Trotteur Beaubourg | N41135 | 182,520 |
| Tuileries | M41207 | 203,040 |
| Turenne GM | M48815 | 203,040 |
| Turenne MM | M48814 | 185,760 |
| Turenne PM | M48813 | 168,480 |
| Twist Chain Wallet | M61036 | 182,520 |
| Twist Epi PM | M50332 | 365,040 |
| Vassili GM | M54262 | 444,960 |
| Vassili PM | M32641 | 354,240 |
| Vassili PM | M32641 | 354,240 |
| Vassili PM | M54272 | 371,520 |
| Venice | N41398 | 253,800 |
| Verona MM | N41118 | 209,520 |
| Verona PM | N41117 | 176,040 |
| Virginia MM | M90111 | 371,520 |
| Vladimir | M32612 | 191,160 |
| Voltaire | M41208 | 203,040 |
| Wichita | M92990 | 366,120 |

