Planning to visit Paris soon, check out the latest prices for Louis Vuitton handbags and accessories for 2015 below. The prices in Paris is the same as most part of Europe.
Click Here to find out prices for Louis Vuitton in 2016
| Model | Code | EURO | Size (cm) |
|---|---|---|---|
| Alma BB | M91678 | 1280 | 25 x 19 x 11 |
| Alma PM | M41154 | 1480 | 32 x 24 x 15 |
| Alma MM | N41247 | 1290 | 36 x 28 x 17 |
| Alma PM | M40444 | 1910 | 32 x 15 x 24 |
| Lockit PM | M40613 | 2030 | 34 x 28 x 16 |
| Lockit MM | M40606 | 2240 | 38 x 31 x 17 |
| Alma PM | M91611 | 1680 | 32 x 24 x 15 |
| Alma MM | M40856 | 1780 | 36 x 28 x 17 |
| Speedy Bandoulière 25 | M41187 | 1980 | 26 x 19 x 17 |
| Alma BB | N41221 | 850 | 25 x 19 x 12 |
| Alma BB | M50419 | 1540 | 25.0 x 19.0 x 12.0 |
| Alma PM | M50466 | 2000 | 38.0 x 25.0 x 16.0 |
| Brea MM | M90180 | 1920 | 34 x 25 x 14 |
| Montaigne BB | M50170 | 1780 | 29.0 x 20.0 x 13.0 |
| Montaigne MM | M50168 | 1980 | 33.0 x 23.0 x 15.0 |
| Alma BB | M41160 | 1120 | 25 x 19 x 11 |
| Speedy 30 Bandoulière | M41028 | 2100 | 30 x 21 x 17 |
| Marly BB | M94619 | 1660 | 32 x 19 x 13 |
| Tote W BB | M94629 | 2780 | 28 x 19 x 10 |
| Montaigne MM | M41194 | 2280 | 33 x 23 x 15 |
| Tote W PM | M94625 | 3450 | 33 x 26 x 11 |
| Pallas | M50067 | 1790 | 34 x 26 x 12 |
| Tote W GM | M94480 | 3900 | 40.0 x 30.0 x 17.0 |
| Alma MM | M90024 | 1980 | 36 x 26 x 17 |
| Brea MM | M41153 | 1770 | 33 x 12 x 22 |
| Montana | M90189 | 1450 | 27 x 19 x 11 |
| Alma GM | M91687 | 2180 | 38 x 28 x 18 |
| Rivoli MM | N41150 | 1810 | 34 x 26 x 16 |
| Rivoli BB | N41152 | 1590 | 35 x 23 x 13 |
| Brea GM | M40333 | 1920 | 37 x 27 x 14 |
| Tote W PM | M41216 | 3100 | 33 x 26 x 11 |
| Pallas BB | M41241 | 1590 | 27 x 18 x 8 |
| Montebello MM | M90163 | 1650 | 28 x 26 x 15 |
| Marly MM | M94612 | 1980 | 45 x 27 x 17 |
| Lockit GM | M40614 | 2440 | 46 x 36 x 21 |
| Speedy Bandoulière 25 | N41374 | 955 | 25 x 19 x 15 |
| Speedy Bandoulière 35 | N41372 | 985 | 35 x 23 x 18 |
| Speedy Bandoulière 25 | M41113 | 955 | 25 x 19 x 15 |
| Speedy Bandoulière 30 | M41112 | 970 | 30 x 21 x 17 |
| Speedy 40 | M41106 | 715 | 40 x 25 x 19 |
| Speedy 25 | M41109 | 670 | 25 x 19 x 15 |
| Speedy 25 | N41371 | 670 | 25 x 19 x 15 |
| Speedy Bandoulière 40 | M41110 | 1000 | 40 x 25 x 19 |
| Speedy 25 | N41365 | 670 | 25 x 19 x 15 |
| Speedy 35 | N41369 | 700 | 35 x 23 x 18 |
| Speedy Bandoulière 25 | N41368 | 955 | 25 x 19 x 15 |
| Speedy Bandoulière 30 | N41373 | 970 | 30 x 21 x 17 |
| Speedy 35 | N41363 | 700 | 35 x 23 x 18 |
| Speedy 30 | N41364 | 685 | 30 x 21 x 17 |
| Speedy Bandoulière 30 | N41367 | 970 | 30 x 21 x 17 |
| Speedy 35 | M41107 | 700 | 35 x 23 x 18 |
| Speedy 30 | M41108 | 685 | 30 x 21 x 17 |
| Speedy Bandoulière 35 | N41366 | 985 | 35 x 23 x 18 |
| Speedy Bandoulière 35 | M41111 | 985 | 35 x 23 x 18 |
| Lockit PM | M90251 | 1820 | 27 x 37 x 15 |
| Speedy 30 | N41370 | 685 | 30 x 21 x 17 |
| Tivoli GM | M40144 | 1390 | 46 x 28 x 20 |
| Tivoli PM | M40143 | 1080 | 36 x 21 x 16 |
| Alma PM | M4032N | 1680 | 32 x 24 x 15 |
| Alma BB Epi Electric | M4031N | 1280 | 25 x 19 x 12 |
| Montaigne BB | M41055 | 1590 | 29 x 20 x 13 |
| Montaigne GM | M41067 | 1810 | 39 x 28 x 16 |
| Alma MM | M40878 | 1290 | 36 x 28 x 17 |
| Montaigne MM | M41056 | 1710 | 33 x 23 x 15 |
| Retiro NM | M50057 | 1490 | 34 x 26 x 18 |
| Alma MM | M4085N | 1980 | 36 x 28 x 17 |
| Marais MM | M41191 | 2120 | 40 x 24 x 20 |
| Montaigne GM | M41069 | 2460 | 39 x 28 x 16 |
| Montaigne BB | M41053 | 1980 | 29 x 20 x 13 |
| Virginia PM | M90139 | 1940 | 23 x 19 x 6 |
| Speedy 30 | M92643 | 2240 | 30 x 21 x 18 |
| Pont-Neuf PM Epi Electric | M5907N | 2120 | 35 x 22 x 13 |
| Sac Plat PM | N41226 | 1080 | 29 x 30 x 9 |
| Sac Plat NM | N41225 | 960 | 36 x 36 x 9 |
| Sac Plat PM | M40806 | 1080 | 29 x 30 x 9 |
| Sac Plat NM | M40805 | 960 | 36 x 36 x 9 |
| Turenne MM | M48814 | 1180 | 40 x 26 x 14 |
| Tote W PM | M40942 | 2890 | 33 x 26 x 11 |
| Turenne PM | M48813 | 1080 | 36 x 24 x 13 |
| Turenne GM | M48815 | 1290 | 46 x 31 x 15 |
| Brea MM | M40328 | 1920 | 33 x 22 x 12 |
| Alma BB | M53152 | 850 | 25 x 19 x 12 |
| Alma PM | M53151 | 1080 | 32 x 24 x 15 |
| Alma PM | N53151 | 1080 | 32 x 24 x 15 |
| ASCot | N41273 | 2660 | 36 x 30 x 15 |
| Belmont | N63169 | 1490 | 42 x 28 x 16 |
| Greenwich | N41337 | 1810 | 35.0 x 16.0 x 23.0 |
| Riviera MM | N48252 | 1280 | 47 x 31 x 19 |
| Riviera PM | N48250 | 1160 | 38 x 23 x 16 |
| Tote W PM | M41229 | 3100 | 33 x 26 x 11 |
| Sac BB SC | M94699 | 2780 | 26 x 22 x 11 |
| Bastille PM | M41169 | 1820 | 29 x 23 x 9 |
| Bastille MM | M41164 | 2080 | 35 x 28 x 11 |
| Favorite PM | N41277 | 565 | 21 x 14 x 4 |
| Favorite MM | N41275 | 695 | 28 x 17 x 4 |
| Favorite MM | N41129 | 695 | 28 x 17 x 4 |
| Favorite PM | N41276 | 565 | 24 x 14 x 4 |
| Petit Bucket | M42238 | 1080 | 23 x 26 x 16 |
| Pochette Métis | M40780 | 1180 | 25 x 19 x 9 |
| Delightful MM | M50157 | 990 | 42.0 x 33.0 x 15.0 |
| Delightful PM | M50154 | 890 | 38.0 x 28.0 x 12.0 |
| Twist Epi PM | M50332 | 2280 | 18.0 x 13.0 x 9.0 |
| Neverfull MM | M41159 | 1450 | 32 x 29 x 19 |
| Saumur MM | M40710 | 1080 | 30 x 24 x 12 |
| Noé | M42224 | 990 | 26 x 34 x 19 |
| Favorite PM | M40717 | 565 | 21 x 14 x 4 |
| Neverfull GM | M41180 | 945 | 40 x 33 x 20 |
| Petit Noé NM | M40818 | 880 | 25 x 27 x 20 |
| Neverfull MM | M41177 | 895 | 32 x 29 x 17 |
| Neverfull PM | M41000 | 845 | 29 x 22 x 13 |
| Noé BB | M40817 | 850 | 24 x 22 x 15 |
| Pochette Accessoires | M90928 | 640 | 21.0 x 13.0 |
| Petite Malle | M50512 | 3700 | 18.0 x 12.0 x 4.0 |
| Louise PM | M41275 | 1340 | 20 x 4 x 14 |
| Noé | M40966 | 1560 | 26 x 34 x 20 |
| Olympe | M40926 | 2660 | 37 x 24 x 17 |
| Petit Noé NM | M40881 | 1450 | 27 x 24 x 18 |
| Petit Noé NM | M40752 | 1340 | 27 x 24 x 18 |
| Artsy MM | M41066 | 2200 | 46 x 32 x 24 |
| Salvi | N41399 | 1490 | 35.0 x 27.0 x 17.0 |
| Pallas Chain | M41223 | 1590 | 26 x 17 x 6 |
| Sully PM | M40586 | 1080 | 39 x 30 x 12 |
| Sully MM | M40587 | 1180 | 38 x 45 x 15 |
| Odéon PM | M56390 | 790 | 26 x 29 x 7 |
| Reggia | N63542 | 1180 | 25 x 46 x 14 |
| Diane | N41544 | 1590 | 33 x 37 x 14 |
| Favorite MM | M40718 | 695 | 28 x 17 x 4 |
| Portobello PM | N41184 | 1180 | 32 x 40 x 13 |
| Papillon NM | M40711 | 850 | 31 x 14 x 14 |
| Papillon NM | N41210 | 850 | 31 x 14 x 14 |
| Marylebone GM | N41214 | 1290 | 45 x 50 x 18 |
| Marylebone PM | N41215 | 1180 | 36 x 45 x 15 |
| Petit Noé | M40880 | 1450 | 27 x 24 x 18 |
| Noé BB | N41220 | 850 | 24 x 22 x 15 |
| Menilmontant MM | M40473 | 1180 | 36 x 26 x 11 |
| Menilmontant PM | M40474 | 1030 | 29 x 21 x 10 |
| Pochette Eva | M95567 | 545 | 25 x 13 x 4 |
| Siracusa PM | N41113 | 900 | 30 x 22 x 9 |
| Siracusa MM | N41112 | 1060 | 38 x 27 x 17 |
| Artsy MM | N41174 | 1390 | 46 x 32 x 24 |
| Totally MM | N41279 | 990 | 43 x 30 x 17 |
| Totally PM | N41280 | 880 | 39 x 24 x 14 |
| Neverfull GM | N41360 | 945 | 40 x 33 x 20 |
| Virginia MM | M90111 | 2340 | 28 x 23 x 11 |
| Babylone PM | M50032 | 2880 | 27 x 32 x 17 |
| St Jacques | M50044 | 1660 | 38 x 27 x 15 |
| Artsy MM | M40249 | 1390 | 46 x 32 x 24 |
| Estrela NM | M51191 | 1490 | 46 x 28 x 17 |
| Voltaire | M41208 | 1290 | 29 x 32 x 12 |
| Venice | N41398 | 1590 | 29 x 10 x 20 |
| Noé | N42222 | 990 | 26 x 34 |
| Tuileries | M41207 | 1290 | 44 x 26 x 15 |
| Pochette Eva | N55213 | 545 | 25 x 13 x 4 |
| Venice | M90275 | 1850 | 26 x 10 x 18 |
| Pochette Eva | N55214 | 545 | 25 x 13 x 4 |
| Hoxton GM | N41253 | 1080 | 28 x 21 x 4 |
| Hoxton PM | N41257 | 960 | 25 x 16 x 4 |
| St Germain PM | M48931 | 1820 | 28 x 16 x 8 |
| St Germain MM | M48950 | 2080 | 31 x 23 x 11 |
| Bloomsbury PM | N42251 | 900 | 30 x 27 x 3 |
| Bucket | N42240 | 1060 | 23 x 25 x 16 |
| Métis | M40781 | 1390 | 32 x 36 x 14 |
| Verona MM | N41118 | 1320 | 30 x 26 x 18 |
| Verona PM | N41117 | 1100 | 28 x 22 x 15 |
| Bagatelle | M50072 | 2140 | 36.0 x 35.0 x 14.0 |
| Portobello GM | N41185 | 1290 | 37 x 48 x 16 |
| Neverfull PM | N41359 | 845 | 29 x 22 x 13 |
| Neverfull MM | N41358 | 895 | 32 x 29 x 17 |
| Neverfull GM | N41357 | 945 | 40 x 33 x 20 |
| Totally PM | N41282 | 880 | 39 x 24 x 14 |
| Totally MM | N41281 | 990 | 43 x 30 x 17 |
| Neverfull PM | N41362 | 845 | 29 x 22 x 13 |
| Neverfull MM | N41361 | 895 | 32 x 29 x 17 |
| Totally PM | M41016 | 880 | 39 x 24 x 14 |
| Totally MM | M41015 | 990 | 43 x 30 x 17 |
| Twist Malletage PM | M50525 | 2400 | 18.0 x 13.0 x 9.0 |
| Pochette Pallas | M60729 | 565 | 24 x 17 |
| Porte-Documents Voyage | N41146 | 1980 | 41 x 7 x 31 |
| Sac PM SC | M48888 | 3200 | 30 x 26 x 13 |
| Porte-Documents Voyage GM | N41147 | 2780 | 41 x 12 x 31 |
| Acoma | M97019 | 2790 | 41 x 29 x 7 |
| Clarence | M40936 | 1470 | 32 x 27 x 9 |
| Porte-Documents Jour | N42242 | 1130 | 37 x 28 x 6 |
| Porte-Documents Jour | N42241 | 1290 | 37 x 28 x 6 |
| Porte-Documents Jour | M40868 | 1130 | 37 x 28 x 6 |
| Porte-Documents Jour | N48224 | 1130 | 37 x 28 x 6 |
| Icare | N23252 | 1620 | 39 x 29 x 15 |
| Sirius A Dos | M32714 | 2660 | 30 x 48 x 16 |
| Icare | N23253 | 1620 | 39 x 29 x 15 |
| Odessa | M32522 | 2280 | 37 x 31 x 7 |
| Vassili GM | M54262 | 2800 | 39 x 30 x 14 |
| Vassili PM | M54272 | 2340 | 37 x 30 x 6 |
| Porte-Ordinateur Sabana | N58020 | 1910 | 37 x 31 x 7 |
| Président Classeur | M30002 | 6600 | 43 x 33 x 10 |
| Président | N48190 | 4100 | 44 x 34 x 11 |
| Mini Sac Lucie | M90285 | 630 | 16.0 x 11.0 x 4.0 |
| Louise GM Chain | M94425 | 1600 | 23 x 15 x 5 |
| Pochette Sobe | M40661 | 995 | 26 x 11 x 5 |
| Speedy 30 Mon Monogram | 985 | 30 x 21 x 17 cm | |
| Speedy 25 Mon Monogram | 970 | 25 x 19 x 15 | |
| Speedy Bandouliere 40 Mon Monogram | 1300 | 40 x 25 x 19 | |
| Speedy Bandouliere 35 Mon Monogram | 1285 | 35 x 23 x 18 | |
| Speedy Bandouliere 30 Mon Monogram | 1270 | 30 x 21 x 17 | |
| Speedy Bandouliere 25 Mon Monogram | 1255 | 25 x 19 x 15 | |
| Speedy 35 Mon Monogram | 1000 | 35 x 23 x 18 | |
| Speedy 40 Mon Monogram | 1015 | 40 x 25 x 19 | |
| Portefeuille Chaîne | M90206 | 775 | 19 x 10 x 1 |
| Pochette Accessoires NM | M41157 | 485 | 23 x 13 x 4 |
| Pochette Accessoires NM | M91576 | 535 | 23 x 13 x 4 |
| Louise East West | M90199 | 1100 | 23 x 15 x 4 |
| Pochette Slim Sofia Coppola MM | M94209 | 1570 | 22 x 14 x 2 |
| Pochette Altaïr | M94267 | 2020 | 30 x 16 x 7 |
| Pochette Altaïr | M40495 | 2020 | 30 x 16 x 7 |
| Altair | M94424 | 2020 | 30 x 16 x 7 |
| SC Slim Clutch GM | M94316 | 1560 | 27 x 15 x 3 |
| Louise East West | M94334 | 1250 | 25 x 14 x 5 |
| Portefeuille Twist Chain | M61036 | 1100 | 19 x 10 x 3 |
| Pochette Accessoires NM | N41206 | 360 | 23 x 13 x 4 |
| Pochette Accessoires NM | N41207 | 360 | 23 x 13 x 4 |
| Pochette Accessoires NM | M40712 | 360 | 23 x 13 x 4 |
| Minaudière Petit Bijou | M94484 | 2010 | 13 x 8 x 5 |
| Ana | M90194 | 1220 | 24 x 15 x 4 |
| Minaudière Petit Trésor | M94422 | 5500 | 13 x 8 x 5 |
| Minaudière Petit Trésor | M41025 | 2010 | 13 x 8 x 5 |
| Pochette Accessoires NM | M4080N | 535 | 23 x 13 x 4 |
| Louise PM | M41627 | 1340 | 20 x 14 x 4 |
| Neverfull GM Mon Monogram | 1245 | 40 x 33 x 20 | |
| Neverfull MM Mon Monogram | 1195 | 32 x 29 x 17 | |
| Neverfull PM Mon Monogram | 1145 | 29 x 22 x 13 | |
| Mini Pochette Accessoires | N58010 | 210 | 14 x 9 x 2 |
| Mini Pochette Accessoires | N58009 | 210 | 14 x 9 x 2 |
| Pochette Milla MM | M60094 | 355 | 1 x 10 x 20 |
| Mini Pochette Accessoires | M58009 | 210 | 14 x 9 x 2 |
| Pochette Milla MM | N60027 | 355 | 20 x 11 x 1 |
| Pochette Saint-Germain | M60639 | 1130 | 19 x 12 |
| Portefeuille Chaîne Tribal Mask | M60795 | 1350 | 19.0 x 12.0 x 4.0 |
| Tadao | N41229 | 2260 | 37 x 37 x 11 |
| Pochette Baïkal | M30182 | 960 | 24 x 16 x 5 |
| Tote Greenwich | M94475 | 3000 | 35 x 11 x 41 |
| Move | M51104 | 2050 | 38 x 30 x 13 |
| Ambler | N41354 | 1470 | 29 x 19 x 5 |
| Tadao | N51192 | 1470 | 37 x 37 x 11 |
| Ambler | N41289 | 970 | 29 x 19 x 5 |
| Alma BB | N91235 | 5200 | 25 x 19 x 11 |
| Lockit MM | M94592 | 2980 | 30 x 46 x 16 |
| Lockit MM | N91834 | 3300 | 46 x 30 x 16 |
| Sac MM SC | M48886 | 3650 | 36 x 23 x 20 |
| Bowling Vanity | M47270 | 1130 | 35 x 27 x 14 |
| Paréo Aqua Keepall | M73946 | 370 | 136.0 x 136.0 |
| Capucines BB | M94635 | 2990 | 27 x 21 x 9 |
| Capucines BB | M94634 | 2990 | 27 x 21 x 9 |
| Capucines BB | M94636 | 2990 | 27 x 21 x 9 |
| Capucines BB | M94586 | 2990 | 27 x 21 x 9 |
| Capucines BB | M94519 | 2990 | 27 x 21 x 9 |
| Capucines BB | M94677 | 2990 | 27 x 21 x 9 |
| Capucines BB | M94666 | 2990 | 27 x 21 x 9 |
| Capucines BB | M94667 | 2990 | 27 x 21 x 9 |
| Capucines BB | M94668 | 2990 | 27 x 21 x 9 |
| Capucines BB | M94676 | 2990 | 27 x 21 x 9 |
| Capucines BB | M94688 | 2990 | 27 x 21 x 9 |
| Capucines BB | M94678 | 2990 | 27 x 21 x 9 |
| Capucines BB | M94518 | 2990 | 27 x 21 x 9 |
| Capucines BB | M94517 | 2990 | 27 x 21 x 9 |
| Capucines BB | M94515 | 2990 | 27 x 21 x 9 |
| Lockit MM | M94659 | 2980 | 46 x 16 x 30 |
| Lockit PM | M50096 | 2580 | 27 x 15 x 40 |
| Tote MM | N90312 | 5100 | 37 x 24 x 19 |
| Lockit PM | M50029 | 2580 | 40.0 x 27.0 x 15.0 |
| Alma GM | N90889 | 8700 | |
| Sac Caméra | N58027 | 2670 | 39 x 22 x 24 |
| Lockit PM | N92263 | 2900 | 40.0 x 27.0 x 15.0 |

